Description
The advanced LG OLED evo C5-Series is better than ever. The LG OLED evo C5 is powered by the next-gen Alpha 9 Gen8 AI Processor —exclusively made for LG OLED—for ultra-realistic picture and sound along with boosted brightness for luminosity and high contrast, even in well-lit rooms. AI-assisted deep learning analyzes what you're watching and uses your preferences to choose the best picture and sound setting for your content. The C5's almost invisible bezel, ensures it blends with your surroundings. When you're finished watching, display art, photos and other content make the C5 a versatile statement piece. Search less and stream more, thanks to the next generation of AI technology from LG webOS 25. Every LG OLED comes loaded with Dolby Vision® for extraordinary color, contrast and brightness, plus Dolby Atmos®¹ for immersive sound you can feel all around you. FILMMAKER MODE™ allows you to see films just as the director intended. Packed with gaming features, the LG OLED evo C-Series comes with everything you need to win like a 0.1ms response time, native 120Hz refresh rate, with VRR up to 144hz for PC gaming and four HDMI 2.1 inputs.
| Picture (Panel) | |
|---|---|
| Brightness Booster | Brightness Booster |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Display Type | 4K OLED |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| Refresh Rate | 120Hz Native (VRR 144Hz) |
| Picture (Processing) | |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| Dolby Vision | Yes |
| Filmmaker Mode | Yes |
| Dimming Technology | Pixel Dimming |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| Motion | OLED Motion |
| Picture Processor | α9 AI Processor 4K Gen8 |
| AI Upscaling | α9 AI Super Upscaling 4K |
| Gaming | |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| ALLM (Auto Low Latency Mode) | Yes |
| FreeSync™ | Yes |
| Game Optimizer | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| HGIG Mode | Yes |
| Response Time | Less than 0.1ms |
| Smart TV | |
| Multi View | Yes |
| Amazon Alexa (Built-in) | Yes (Built-in) |
| Always Ready | Yes |
| Matter | Yes |
| Works with Apple Airplay2 | Yes |
| AI Concierge | Yes |
| USB Camera Compatible | Yes |
| Game Service | Yes |
| Music Service | Yes |
| Home Office | Yes |
| Google Cast built-in | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Home | Yes |
| Content Partners | Netflix, Max, Disney+, YouTube, Prime Video, ESPN, Apple TV, Sling TV and more |
| Full Web Browser | Yes |
| Works with Hey Google | Yes |
| Hands-free Voice Control | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Magic Remote Control | Built-In |
| Operating System (OS) | webOS 25 |
| Sports Alert | Yes |
| Audio | |
| Clear Voice Pro | Yes (AI Voice Remastering) |
| Wow Orchestra | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| Bluetooth Surround Ready | Yes |
| Dolby Atmos® | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.2 Channel |
| Sound Mode Share | Yes |
| WiSA Ready | Yes |
| Connectivity | |
| SPDIF (Optical Digital Audio Out) | 1ea |
| Bluetooth® Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | ATSC1.0 (Terrestrial), QAM (Cable) |
| USB Input | 3ea (v 2.0) |
| Wi-Fi Standard | Yes (Wi-Fi 6E) |
| Power | |
| Annual Power Consumption | 375kWh/y |
| Power Consumption | 204 W |
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Dimensions / Weights | |
| TV Dimensions with Stand (WxHxD) | 67.4" x 40.7" x 10.5" |
| TV Dimensions without Stand (WxHxD) | 67.4" x 38.7" x 1.9" |
| TV Weight without Stand | 51.8 lbs |
| TV Weight with Stand | 59.7 lbs |
| Packaging Dimensions (WxHxD) | 73.8" x 44.25" x 8.75" |
| Packaging Weight | 85.5 lbs |
| Stand Width | 20.5" |
| VESA Mounting (WxH) | 300 x 200 |
| Accessories Included | |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
| General | |
| Country of Origin | Mexico |
| Diagonal | 77.4" |
| Series | OLEDC5 |
| Size | 77" |
| Warranty | 1 Year Parts & Labor |
| UPC | 195174102701 |















