It's Not Just OLED. It's LG OLED evo.
The gold standard in OLED TV from the creators of OLED.7
Bring Home the Magic of the Cinema
Every LG OLED TV comes loaded with Dolby Vision™ for extraordinary color, contrast and brightness, plus Dolby Atmos®12 for sound you can feel all around you. Land in the center of the action with FILMMAKER MODE™ to see films just as the director intended.
Game with the Power of LG OLED
Experience crisp, smooth imagery from a 0.1ms response time and up to 144Hz refresh rate10 to let you game at blinding speed without any blurring or tearing to keep up with the fastest games. Plus, NVIDIA G-Sync, AMD FreeSync Premium and VRR further improve gaming quality. Four HDMI 2.1 inputs allow you to plug in all the devices you need. Whether you game on consoles or on the cloud,11 the LG Game Dashboard and Game Optimizer put all the control at your fingertips.
Confidence that Goes the Distance
With a 5-year panel warranty6 —and industry-leading tech perfected over a decade—you can watch on and on with confidence and peace of mind that we stand behind our premium LG OLED evo TVs. Additionally, OLED Care works behind the scenes with features to ensure proper maintenance of your teach, such as auto adjusting screen brightness to reduce energy output and our Device Self Care feature to optimize your TVs run power by removing unused apps.
Galaxy of Entertainment Powered by webOS
No matter which TV you choose, your LG TV makes it easier than ever to find what you need and more. With webOS browse all your favorite streaming apps and let LG Channels connects you to 300+ free channels of sports, fitness, cooking and more.8
Meet the Perfect Match
If you’re looking for the best - stop right now. With 5 up-firing speakers Dolby Atmos™ sound and WOW Orchestra – for synchronized audio between your LG TV and LG Soundbar – you’ll experience our boldest and most brilliant pair yet. Learn more about the LG S95TR perfect matching
One Wall Design
At a depth of less than 1.3 inches, the ultra-slim One Wall Design of the LG SG10TY Soundbar artfully enhances your wall-mounted LG OLED evo G series TV, giving your TV entertainment setup a sleek, integrated, and sophisticated look, complete with epic sound.
TV When It's On, Digital Gallery When It's Off
When you're not watching, display paintings, photos and other content to blend the LG OLED evo G4 into your surroundings.
Ready to Assist
Use your voice to control your TV and connected devices with built-in support for Amazon Alexa, Apple AirPlay® 2, HomeKit, Chromecast and many more, or use your own Google Assistant device to control your LG TV.9
| Picture (Panel) | |
|---|---|
| Brightness Booster | Brightness Booster Max |
| 100% Color Volume | Yes |
| 100% Color Fidelity | Yes |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Display Type | 4K OLED |
| Wide Color Gamut | Yes |
| Perfect Black | Yes |
| Screen Size | 77" |
| Refresh Rate | 120Hz Native |
| Picture (Processing) | |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| Dolby Vision | Yes |
| Filmmaker Mode | Yes |
| Dimming Technology | Pixel Dimming |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| Motion | OLED Motion |
| Picture Processor | α11 AI Processor 4K |
| AI Upscaling | α11 AI Super Upscaling 4K |
| Gaming | |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| ALLM (Auto Low Latency Mode) | Yes |
| FreeSync™ | Yes |
| Game Optimizer | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| HGIG Mode | Yes |
| Response Time | Less than 0.1ms |
| Smart TV | |
| Multi View | Yes (Up to 4 views) |
| Amazon Alexa (Built-in) | Yes |
| Room to Room Share | Yes (Sender/Receiver) |
| Always Ready | Yes |
| Matter | Yes |
| Works with Apple Airplay2 | Yes |
| AI Concierge | Yes |
| USB Camera Compatible | Yes |
| Game Service | Yes |
| Family Settings | Yes |
| Music Service | Yes |
| Home Office | Yes |
| Google Cast built-in | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Home | Yes |
| Content Partners | Netflix, Max, Disney+, YouTube, Prime Video, ESPN, Apple TV, Sling TV and more |
| Full Web Browser | Yes |
| Works with Hey Google | Yes |
| Hands-free Voice Control | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Magic Remote Control | Built-In |
| Operating System (OS) | webOS 24 |
| Sports Alert | Yes |
| Who.Where.What? | Yes |
| Audio | |
| Clear Voice Pro | Yes (AI Voice Remastering) |
| AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Bluetooth Surround Ready | Yes |
| Dolby Atmos | Yes |
| DTS:X (by-pass only) | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 4.2 Channel |
| Sound Mode Share | Yes |
| WiSA Ready | Yes |
| Connectivity | |
| Bluetooth® Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | ATSC1.0 (Terrestrial), QAM (Cable) |
| USB Input | 3ea (v 2.0) |
| Wi-Fi® Standard | Yes (Wi-Fi 6E) |
| Power | |
| Annual Power Consumption | 457kWh/y |
| Power Consumption | 248.7 W |
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
| Dimensions/Weights | |
| TV Weight without Stand | 82.5 lbs |
| Shipping (WxHxD) | 74.6" x 44.5" x 9.0" |
| Shipping Weight | 112 lbs |
| Stand Width | 19.7" |
| TV Dimensions with Stand (WxHxD) | 67.4" x 40.9" x 12.6" |
| TV Dimensions without Stand (WxHxD) | 67.4" x 38.7" x 1.0" |
| TV Weight with Stand | 95.7 lbs |
| VESA Mounting (WxH) | 300 x 300 |
| Accessories Included | |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote | Yes |
| Remote Control Battery | Yes |
| Stand | No |
| Wall Mount | Yes |
| General | |
| Country of origin | Mexico |
| Diagonal | 76.7" |
| Diagonal Size | 77.4" |
| Warranty | |
| Limited Warranty | 1 Year Parts & Labor, *5 Year Panel |
| UPC | 195174076736 |
| Disclaimer | |
| *In the 1st year of the limited warranty, panel, parts and labor costs are covered. In the 2nd year, only the panel is covered; labor will be charged. The 5-year limited panel warranty is available for the OLED M4 / G4 Series. | |

















