Clear Motion
Watch your content smoothly while experiencing less lag and blur. It improves motion between frames so you have a seamless picture.
Expert-validated colors
Enjoy color validated by industry leading experts at Pantone®, so that images on the screen look as incredible as they do in real life.
Game all day – no console required
Where gaming comes together. Stream your favorite games right from your TV. No console required.
| Product Type | |
|---|---|
| Product Type | QLED |
| Display | |
| Screen Size | 65" |
| Diagonal Screen Size | 64.5" |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 60Hz |
| Color | 100% Color Volume |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR10+ | Yes (ADAPTIVE) |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Dual LED |
| Contrast Enhancer | Yes |
| Picture Engine | Quantum Processor Lite 4K |
| Motion Technology | Motion Xcelerator |
| Film Mode | Yes |
| Smart Calibration | Basic |
| AI Upscale | 4K Upscaling |
| Filmmaker Mode | Yes |
| Micro Dimming | Supreme UHD Dimming |
| Audio | |
| Q-Symphony | Yes |
| Bluetooth Audio | Yes |
| Dual Audio Support | Yes |
| Dolby Decoder | MS12 2CH |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Adaptive Sound | Adaptive Sound |
| Speaker Type | 2CH |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Built-in Voice Assistant | Alexa |
| Works With AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| AI Home | Yes |
| Smart Features | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | Up to 2 videos |
| Workspace / NFT | Yes / Nifty Gateway |
| Buds Auto Switch | Yes |
| Ambient Mode | Ambient |
| Gaming Features | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| Gaming Hub | Yes |
| Hue Sync | Yes (US Only) |
| Game Bar | Yes |
| Connectivity | |
| HDMI | 3 (4K 60Hz) |
| HDMI Audio Return Channel | eARC / ARC |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| RF In | 1/1 Common Use Terrestrial |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.2 |
| Anynet+ (HDMI-CEC) | Yes |
| Power & Eco | |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Power Supply | AC110-120V~ 50/60Hz |
| Design | |
| Design | AirSlim |
| Stand Type | NEW SIMPLE STAND |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim look |
| Stand Color | Black |
| Front Color | Black |
| Dimensions & VESA | |
| Package Size (WxHxD) | 63.5 x 37.4 x 6.5 inch |
| Stand Dim (WxHxD) | 1.6 x 8.6 x 10.8 inch |
| Distance between the two ends of the Stand | 39.4 inch |
| VESA Spec | 400 x 300 mm |
| Screw Depth | 11-13 mm |
| Weight | |
| Shipping Weight | 62.4 lbs |
| Set Weight without Stand | 46.1 lbs |
| Set Weight with Stand | 47 lbs |
| Stand Weight | 0.9 lbs |
| Accessories | |
| Remote Controller Model Code | BN59-01455A |
| Studio Stand Support | Yes |
| Ceiling Mount Support | Yes / CML450T |
| Mini Wall Mount Support | Yes / WMN750M |
| Slim Fit Wall-mount Support | Yes / WMN-B50EB |
| Full Motion Slim Wall Mount Support | Yes / WMN-B16FB |
| SlimFit Cam Support | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
| Tuner / Broadcasting | |
| Digital Broadcasting | ATSC / Clear QAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| Accessibility | |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
| Other Features | |
| HDR10+ | Yes (ADAPTIVE) |
| Samsung Daily+ | Yes |
| Country of Origin | Mexico |











