Description
Our most advanced 4K processor powers Samsung Vision AI to upscale both picture and sound for stunning, cinematic excellence along with personalized experiences. Whether your streaming or gaming, this TV sets the tone and maps out every scene to maximize your viewing pleasure with our best Glare Free technology, exceptional motion enhancement up to 4K for crisp visuals, and OLED HDR Pro for bright and beautiful picture contrast. You'll think you're at a movie theater.
| Product Type | |
|---|---|
| Product Type | OLED |
| Series | 9 |
| Display | |
| Screen Size | 77" |
| Diagonal Screen Size | 76.8" |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 120Hz (Up to 165Hz) |
| Anti Reflection | OLED Glare Free |
| Video | |
| Picture Engine | NQ4 AI Gen3 Processor |
| Motion Rate | 120Hz (Up to 165Hz) |
| HDR (High Dynamic Range) | OLED HDR Pro |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165Hz |
| Film Mode | Yes |
| Expert Calibration | Yes |
| Smart Calibration | Basic |
| AI Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| Filmmaker Mode (FMM) | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Sound Output (RMS) | 70W |
| Speaker Type | 4.2.2CH |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Bluetooth Audio | Yes |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 2 videos |
| Ambient Mode | Yes |
| ConnecTime | Yes (US Only) |
| Apple AirPlay | Yes |
| ScreenVitals | Yes |
| Daily+ | Yes |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Buds Auto Switch | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US only) |
| Click to Search | Yes (US only) |
| Karaoke Mic | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | ATSC/Clear QAM |
| Analog Tuner | Yes |
| DTV Sound System | Dolby |
| Connectivity | |
| HDMI | 4 |
| HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) |
| USB | 3 x USB-A, 1 x USB-C |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link (RS-232C) | 1 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| One Connect Box | One Connect (Y24 4K) |
| Design | |
| Design | Infinity One |
| Bezel Type | 4 Bezel-less |
| Monitor Front Color | GRAPHITE BLACK |
| Stand Type | SLIM OC STAND |
| Stand Color | TITAN BLACK |
| Additional Feature | |
| ConnectShare™ | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| Power & Eco Solution | |
| Power Supply | AC110-120V~ 50/60Hz |
| Power Consumption (Max) | 700W |
| Power Consumption (Stand-by) | 0.5W |
| Power Consumption (Typical) | 192W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Dimension | |
| One Connect Box Size (W x H x D) | 14.2 x 1.3 x 13 in |
| Stand Size (inch) | 14.2 x 11.7 x 11.3 in |
| Package Size (WxHxD) | 74.5 x 45.4 x 7.3 in |
| Set Size with Stand (WxHxD) | 67.6 x 41.3 x 11.3 in |
| Set Size without Stand (WxHxD) | 67.6 x 38.7 x 0.4 in |
| VESA Spec | 400 x 400 mm |
| Weight (Set / Shipping) | 62.2 lb / 119 lb |
| Accessories | |
| Remote Controller Type | BT SolarCell Remote (TM2560E) |
| Slim Fit Wall-mount Support | Yes |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| Power Cable | Yes (3-pin) |
| General Information | |
| Country of Origin | Mexico |
| Loading Quantity (40ft HC / 53ft) | 72 / 192 |









