Description
Experience Quantum Dot color that stays bold in bright scenes, enhancing the full array of Mini LEDs that deliver precise brightness and contrast. Details come to life in brilliant 4K, enhanced with our AI-powered processor that makes your low-res content look clear and vibrant. Plus, unlock next-level smoothness for fast-paced action in sports and games.
| Product Information | |
|---|---|
| Product Type | Neo QLED |
| Screen Size | 85" |
| Resolution | 3840 x 2160 (4K) |
| Refresh Rate | 144Hz (VRR), up to 240Hz (DLG) |
| Video | |
| Picture Processor | NQ4 AI Gen2 Processor |
| HDR | NQ HDR+, HDR10+ (Adaptive / Gaming / Advanced) |
| Upscaling | 4K AI Upscaling |
| Backlight Technology | Quantum Mini LED |
| Local Dimming | Supreme Mini LED Dimming |
| Viewing Angle | Wide Viewing Angle |
| Motion Technology | Motion Xcelerator 144Hz |
| Contrast Enhancer | Real Depth Enhancer |
| Filmmaker Mode | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| AI Features | AI Picture, Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 30W |
| Speaker Type | 2CH |
| Voice Enhancement | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Smart Features | |
| Operating System | Tizen™ Smart TV |
| Voice Assistants | Bixby, Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings / Matter Hub | Yes |
| Apple AirPlay | Yes |
| Multi-View | Up to 2 videos |
| Screen Mirroring | Mobile to TV, Sound Mirroring, Wireless TV On |
| Live Translate | Yes |
| Generative Wallpaper | Yes |
| Google Cast | Yes |
| Gaming Features | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| FreeSync | FreeSync Premium Pro |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| Gaming Hub | Yes |
| Connectivity | |
| HDMI | 4 (4K @ 144Hz) |
| USB | 2 x USB-A |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 |
| eARC | Yes |
| Design | |
| Design | Monolith Edge |
| Bezel | 3 Bezel-less |
| Color | Titan Black |
| Stand Type | Round Feet |
| Power & Consumption | |
| Power Supply | AC 110-120V, 50/60Hz |
| Max Power Consumption | 340W |
| Typical Consumption | 237W |
| Standby Consumption | 0.5W |
| Auto Power Off | Yes |
| Dimensions & Weight | |
| With Stand (WxHxD) | 74.36 x 44.21 x 14.53 in |
| Without Stand (WxHxD) | 74.36 x 42.65 x 2.07 in |
| Package Size | 81.10 x 47.24 x 7.01 in |
| Weight with Stand | 72.31 lb |
| Weight without Stand | 70.77 lb |
| Shipping Weight | 102.07 lb |
| VESA Mount | 600 x 400 mm |
| Included Accessories | |
| Remote | TM2280A |
| Wall Mount Support | Slim Fit & Full Motion Compatible |
| Manual | Yes |
| Power Cable | Yes |











